Error codes
The tables provide a description of all error codes raised by the service.
NFC ICAO Document errors
Error Code | Description |
|---|---|
| 1615 | Portrait decoding has failed |
| 1616 | NFC session canceled by the user |
Consent errors
Error Code | Description |
|---|---|
| 3001 | Consent is not provided |
IdClaim errors
Error Code | Description |
|---|---|
| 2501 | Country not supported |
Document errors
Error Code | Description |
|---|---|
| 1500 | Document has incorrect format: Unknown document, unsupported file format, corrupted file, unauthorized document |
| 1501 | Document is expired |
| 1502 | Document not supported by tenant configuration |
| 1504 | Invalid document (such as invalid MRZ, security features, or signature) |
| 1505 | Image exceeded the maximum size |
| 1506 | Image quality is too low for authentication |
| 1507 | Owner's age is not authorized |
| 1508 | Number of document sides provided does not correspond to expectations |
| 1510 | Document is not issued by the expected country or unknown issuer |
| 1511 | Validation service account credential error |
| 1512 | Validation service account quota exceeded |
| 1513 | Validation service internal error |
| 1514 | Validation service invalid request |
| 1515 | Validation service invalid response |
| 1516 | Validation service unsupported feature |
| 1517 | Bypass of mobile capture phase is no more allowed |
| 1518 | Identity linked to this document is rejected |
| 1530 | Unable to process document: unreadable information |
| 1531 | Unable to process document: image being too dark |
| 1532 | Unable to process document: glare on image |
| 1533 | Unable to process document: blurred image |
| 1534 | Unable to process document: damaged document |
| 1535 | Unable to process document: missing part of the document |
| 1536 | Multiple documents are present in image |
| 1537 | The document jurisdiction is not allowed |
| 1538 | Unable to process document: text in the background |
| 1539 | Unable to process document front image: device capture angle (keystone effect) |
| 1540 | Unable to process document: capture device is too close |
| 1541 | Unable to process document: capture device is too far |
| 1542 | Unable to read the pdf417 barcode |
| 1543 | Unable to process document: obscured data |
| 1560 | Document front image resolution is too low |
| 1561 | Document back image resolution is too low |
| 1563 | Document front image contains glare |
| 1564 | Document back image contains glare |
| 1565 | Document front image is blurred |
| 1566 | Document back image is blurred |
| 1567 | Barcode is missing on document |
| 1568 | Unable to process document back image: device capture angle (keystone effect) |
| 1569 | Document front image quality is too low |
| 1570 | Document back image quality is too low |
| 1571 | Unable to process document: Document is rejected by velocity policy |
| 1572 | Unable to process document: Velocity check service unavailable |
| 1573 | Timeout occurred while performing the velocity check |
| 1574 | Unable to submit velocity check request |
Identity and address errors
Error Code | Description |
|---|---|
| 1131 | Identity attributes do not match with evidences |
| 1132 | Provided identity attributes are not valid |
| 1133 | Provided address is not valid |
| 1138 | Postcode is not valid |
| 1139 | Invalid card number (fewer than 7 digits) |
Additional files error
Error Code | Description |
|---|---|
| 1013 | Exceeding number of objects limit |
Phone verification error
Error Code | Description |
|---|---|
| 1100 | Phone verification service is not available |
| 1101 | The specified resource is no longer available |
| 1105 | OTP SMS service invalid request |
| 1117 | Max attempts reached |
| 1118 | The OTP code is no longer valid |
| 1119 | Phone number is invalid |
| 1151 | Contact details does not match with evidences |
Generic errors
Error Code | Description |
|---|---|
| 1000 | Generic technical error |
| 1001 | A mandatory field is missing |
| 1006 | A field has an invalid format |
| 1007 | Timeout |
| 1010 | Field size is out of the expected range |
| 1011 | Invalid date |
| 1012 | A date is out of the expected range |
| 1020 | Document authentication service is not available |
| 1021 | Biometrics verification service is not available |
| 1022 | Proof signature failed |
| 1025 | The video is not available |
| 1027 | Identity and address details verification service is not available |
| 1028 | The video exceeded the maximum size |
| 1032 | The requested service is not available due to too many requests. |
| 1033 | Invalid credentials when calling service |
| 1034 | The proof is not found |
| 1040 | JSON parsing error while processing the request |
| 1045 | Unrecognized part in a multipart request |
| 1050 | Document authentication service has failed |
| 1051 | NFC document reading session has failed |
| 1052 | Claim verification service has failed |
| 1053 | Verified attribute(s) submission by end user is not authorized |
| 1060 | Failed to validate evidence |
| 1080 | No available configuration for this operation |
Biometric errors
Error Code | Description |
|---|---|
| 1600 | The user's face does not match the reference portrait |
| 1601 | Portrait quality is too low for biometric verification |
| 1609 | Portrait capture failed due to a timeout |
| 1610 | Portrait capture failed due to a technical error |
| 1611 | Portait liveness challenge failed |
| 1613 | Biometric verification service invalid request |
| 1614 | Biometric verification service credential error |
| 1617 | Unknown Biometric liveness capture session |
| 1627 | Liveness challenge canceled by the user |
OIDC errors
Error Code | Description |
|---|---|
| 2301 | Authentication failed |
| 2302 | Authorization server is not available |
| 2303 | Access denied |
Webdoc errors
Error Code | Description |
|---|---|
| 2400 | Document capture service invalid request |
| 2401 | Timeout occurred when capturing the document |
| 2402 | Document capture session ended by user |
| 2403 | Document capture service internal error |
| 2404 | Unavailable document capture service |
| 2410 | Document live capture failed |
Identity and Address Errors
Error Code | Description |
|---|---|
| 1134 | Multiple identities associated with the provided identity number. The provided attributes are not precise enough to identify a unique person. |
| 1135 | The provided identity number is not valid |
| 1136 | The input attributes (date-of-birth, given name or surname) may have been miskeyed |
| 1137 | The provided address is not the most recent one |
System of Record verification errors
Error Code | Description |
|---|---|
| 1026 | Issuer service is unavailable |
| 1031 | Issuer failed to perform the face matching |
| 1221 | Submitted phone number doesn't match issuer data |
| 2000 | Unexpected error while calling issuer |
| 2001 | Issuer failed to verify the document |
| 2002 | Issuer verification service error while processing |
| 2003 | No available issuer verification |
| 2005 | Configuration error while calling issuer |
| 2006 | Not authorized to contact issuer |
| 2007 | Issuer doesn't support verification of this document |
| 2008 | Invalid request towards issuer verification service |
| 2009 | Submitted data doesn't match issuer data |
| 2010 | Submitted data already verified |
Adjudication errors
Error Code | Description |
|---|---|
| 1023 | Adjudication technical error |
| 1602 | Rejected facial or document adjudication: unusable image |
| 1603 | Timeout occurred while processing adjudication |
| 1604 | Rejected adjudication: fraud suspected |
| 1605 | The adjudication service is not available (outside opening hours) but the request is scheduled for another submission |
| 1606 | The adjudication service is not available (outside opening hours) |
| 1607 | The adjudication request is not authorized |
| 1608 | The facial adjudication is not authorized, cannot find the evidence of reference |
| 1619 | Unexpected adjudication result |