Reachable Evidence Scores
The following table explains the maximum score an evidence can reach depending on the evidence type and the verification methods used.
Evidence Type | Evidence Verification Methods | Reachable Evidence Score |
|---|---|---|
| ID_DOCUMENT | Doc Auth. (Low Document Authentication) | LEVEL 1 |
| GIV (Low Issuer Verification) | LEVEL 1 | |
| Doc Auth. | LEVEL 2 | |
| GIV | LEVEL 2 | |
| Doc Auth. (Low Document Authentication) AND GIV | LEVEL 2 | |
| Doc Auth. (Enhanced Security Features ) | LEVEL 3 | |
| NFC | LEVEL 3 | |
| Doc Auth. AND GIV | LEVEL 3 | |
| Doc Auth. AND Adjudication | LEVEL 3 | |
| GIV AND Adjudication | LEVEL 3 | |
| NFC AND GIV | LEVEL 3 | |
| NFC AND Adjudication | LEVEL 4 | |
| NFC AND GIV and Adjudication | LEVEL 4 | |
| DOCUMENT | GIV | LEVEL 1 |
| TRUSTED ID CLAIM | N/A | depends on Issuer |
| ID CLAIM | Fair evidence verification | depends on verified Identity details |
| PORTRAIT | Biometrics Verification against an Evidence scoring LEVEL1 | LEVEL1 |
| Biometrics Verification against an Evidence scoring LEVEL2 | LEVEL2 | |
| Biometrics Verification against an Evidence scoring LEVEL3 | LEVEL3 | |
| Biometrics Verification against an Evidence scoring LEVEL4 | LEVEL4 |
Note: evidence scoring operations can have a partial validation that lower the evidence score.